History/Records
Individual Game Records
| Most Point | 52 | Hugh Barrow | vs. Nathaniel Greene 1984-85 |
| Most FG Made | 24 | Bobby Voelker | vs. Effingham 1978-79 |
| Highest FG% | 100% | Brad Merry | vs. Curtis Baptist 1985-86 |
| Most 3-pt FG Made | 7 | Nick Isaac | vs. Westminster 1995-96 |
| Most FT Made | 13 | Brad Merry | vs. Curtis Baptist 1985-86 |
| 13 | Nick Isaac | vs. Augusta Prep 1995-96 | |
| Highest FT% (min. 10) | 100% | Josh Whitaker | vs. Hammond 2005-2006 |
| Most Rebounds | 23 | Bobby Voelker | vs. Briarwood 1978-79 |
| 23 | Kevin Broadwater | vs. One Way 1983-84 | |
| Most Assists | 13 | Curtis Woods | vs. Athens Christian 1997-98 |
| Most Steals | 10 | John Harris | vs. Trinity 2000-01 |
Individual Season Records
| Most Points | 669 | Nick Isaac | 1995-95 |
| Highest Scoring Average | 25.3 | Bobby Voelker | 1978-79 |
| Most FG Made | 258 | Bobby Voelker | 1978-79 |
| Highest FG% (min. 100) | 61% | Robert Peel | 1989-90 |
| Most FT Made | 122 | Nick Isaac | 1995-96 |
| Highest FT% (min 30) | 85% | James Seegars | 1997-98 |
| Most Rebounds | 301 | Nick Isaac | 1995-96 |
| Most Assists | 182 | Edgar Everett | 1996-97 |
| Most Steals | 82 | Kyle Redd | 2004-05 |
| Most 3-pt FG Made | 57 | Nick Isaac | 1995-96 |
| Highest 3-pt FG% (min 25) | 50% | Nick Isaac | 1994-95 |
Individual Career Records
| Most Points | 1545 | Joey Isaac | 1995-99 |
| Most FG Made | 452 | Nick Isaac | 1994-96 |
| Most 3-pt FG Made | 119 | Nick Isaac | 1994-96 |
| Highest FT% (min 100) | 77% | Al Gibbs | 1994-95 |
| Highest FG% (min 250) | 51% | Al Gibbs | 1994-95 |
| 51% | Wayne House | 2003-06 | |
| Most Rebounds | 484 | Nick Isaac | 1994-96 |
| Most Assists | 352 | Greg Williams | 1994-96 |
